| News Results for: 11 Mar 2010 - NONE | ||
| < Previous Day | ||
Market News
FTSE 100
Main Indices
| Name | Value | Gain % |
| Nikkei | 10,658.20 | 0.89 |
| DAX | 5,936.72 | 0.86 |
| Dow J. | 10,567.30 | 0.03 |
| FTSE 100 | 5,640.57 | 0.00 |
| FTSE 250 | 9,865.29 | 0.00 |
| AIM | 688.07 | 0.00 |
| NASDAQ | 2,358.95 | 0.78 |
| Nikkei | 10,656.99 | 0.88 |
| Dow J. | 0.00 | 0.00 |
Gainers / Losers
| Name | Value | Gain % |
| Unicorn Aim Vct | 73.00 | 71.76 |
| Tanfield Ord 5p | 41.50 | 45.61 |
| Catalytic (di) | 1.88 | 36.23 |
| Ipoint-media Or | 3.00 | 26.32 |
| Tullett Prebon | 390.00 | 25.73 |
| Engel Ord Eur0. | 2.13 | -32.00 |
| Berkeley Tech O | 3.00 | -25.00 |
| Groupe Euro. Or | 6.76 | -19.77 |
| Avanti Comm. Or | 375.00 | -17.94 |
Never miss
an issue
an issue
51 Issues to your door
Digital online edition
Premier MoneyAM access
All for only £149
saving you over £100

