FTSE TABLES

X
Customise table columns
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Aerospace - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Chemring Group. CHG   2,784.07 3,721.00 2,076.00                    
Meggitt P.l.c. MGGT 1,847 273.69 353.60 205.80 220.20 138.80 25.26 25.60 28.35 12.72 5.80 3.23 40.63 10.84
Qinetiq Group QQ. 713 113.88 179.10 103.80 -33.40 -63.30 11.10 12.58 15.65 -13.81   1.46 53.02 -11.76
Ultra Electronics Holdings Plc ULE 1,144 1,738.21 1,750.00 1,209.00 113.43 78.48 96.40 105.01 116.10 12.01 21.60 1.87 27.76 47.92
Vt Group Plc VTG   795.80 832.00 488.50                    
Bae Systems Plc BA. 10,046 320.87 391.40 288.70 307.00 -67.00 40.61 42.55 43.33 -188.63 9.60 5.63 40.89 -1.13
Cobham Plc COB 2,413 219.70 279.00 200.00 285.00 185.80 18.80 19.95 21.47 15.48 4.00 2.68 45.10 20.69
Rolls-royce Group Plc RR. 10,309 571.87 669.50 435.20 2,928.00 2,221.00 39.67 38.82 43.05 4.02   0.00 33.33 74.06
Sector Average   3,309 852.26 1,021.95 625.88 477.53 311.72 28.98 30.56 33.49 -19.78 5.13 1.86 30.09 17.58
Automobiles - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Gkn Plc GKN 2,248 150.97 154.10 100.50 -8.00 -36.00 4.25 13.65 17.26 -41.79   1.04 39.43 -3.89
Sector Average   2,248 150.97 154.10 100.50 -8.00 -36.00 4.25 13.65 17.26 -41.79   1.04 39.43 -3.89
Banks - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Barclays Plc BARC 36,436 319.93 394.15 255.35 10,519.00 3,105.00 22.70 29.72 39.58 9.67 1.50 1.16 88.23 23.41
Hsbc Holdings Plc HSBA 113,345 656.44 838.40 587.30 4,408.07 3,712.52 0.34 0.77 0.99 32.78 6.60 3.49 71.08 5.10
Lloyds Banking Group PLC LLOY 47,284 72.20 111.95 45.43 12,437.00 2,827.00 -22.00 3.05 7.54 6.72   0.00 88.67 11.64
Royal Bank Of Scotland Group Plc (the) RBS 25,848 46.26 62.10 27.50 3,716.00 -2,672.00 -5.50 0.65 3.63 -4.28   0.00 82.60 -5.30
Standard Chartered Plc STAN 36,243 1,861.40 1,927.50 825.50 4,086.07 2,150.90 1.65 2.02 2.35 14.67 30.00 3.05 75.89 13.01
Sector Average   51,831 591.25 666.82 348.22 7,033.23 1,824.68 -0.56 7.24 10.82 11.91 7.62 1.54 81.29 9.57
Beverages - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Barr (a.g.) BAG   1,259.39 1,662.00 701.00                    
Britvic Plc BVIC 1,135 470.52 531.00 325.10 89.80 46.80 29.10 34.95 39.36 16.17 10.90 3.29 100.56 1,376.47
Diageo Plc DGE 26,534 1,098.63 1,179.00 590.00 2,666.00 1,629.00 72.04 78.20 85.35 16.18 23.50 3.60 68.59 45.40
Sabmiller Plc SAB 29,404 1,936.37 2,127.00 1,396.00 1,630.63 1,194.21 1.60 1.86 2.06 25.22 35.60 2.46 31.37 9.98
Sector Average   14,268 1,191.23 1,374.75 753.03 1,096.61 717.50 25.69 28.75 31.69 14.39 17.50 2.34 50.13 357.96
Chemical - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Croda International Plc CRDA 1,753 1,331.57 1,355.00 614.00 104.90 52.80 49.36 87.73 95.70 20.65 15.00 1.94 67.85 11.35
Victrex VCT   1,105.11 1,319.00 704.50                    
Johnson Matthey Public Limited Company JMAT 3,407 1,674.49 1,815.00 1,302.00 256.80 164.20 86.40 104.62 118.84 22.51 27.90 2.46 34.94 13.54
Sector Average   1,720 1,370.39 1,496.33 873.50 120.57 72.33 45.25 64.12 71.51 14.39 14.30 1.47 34.26 8.30
Construction - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Balfour Beatty Plc BBY 1,645 245.16 382.90 228.70 216.00 225.00 34.62 33.22 34.91 6.92 7.20 5.11 21.18 23.27
Carillion Plc CLLN 1,214 309.40 362.00 263.60 105.80 132.40 38.70 38.54 40.08 9.13 10.00 4.87 23.77 16.19
Kier Group Plc KIE 370 1,030.00 1,353.00 883.00 27.20 16.10 97.81 108.41 109.67 20.94 37.00 5.63 24.61 11.75
Keller Group Plc KLR 366 580.76 799.50 305.30 77.70 50.40 77.40 48.64 60.89 8.22 14.50 3.82 26.09 16.73
Morgan Sindall Plc MGNS 251 618.00 717.00 475.00 46.90 33.00 77.10 80.89 82.89 7.68 30.00 7.23 4.08 16.43
Sector Average   769 556.66 722.88 431.12 94.72 91.38 65.13 61.94 65.69 10.58 19.74 5.33 19.95 16.87
Electricity - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Drax DRX   406.45 557.00 320.30                    
International Power Plc IPR 5,660 393.81 388.70 245.50 1,486.00 996.00 32.80 28.79 29.37 4.71 8.30 3.41 56.51 23.90
Scottish And Southern Energy Plc SSE 10,570 1,157.90 1,238.00 995.00 1,833.30 1,235.30 102.70 106.79 113.82 8.22 49.00 6.11 65.91 40.49
Sector Average   5,410 652.72 727.90 520.27 1,106.43 743.77 45.17 45.19 47.73 4.31 19.10 3.17 40.81 21.46
Electronics - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Chloride Group Plc CHLD   374.60 390.90 140.80                    
Domino Printing Sciences Plc DNO 504 466.21 490.50 255.50 28.47 19.16 23.62 29.79 32.13 16.92 8.50 3.05 7.19 14.21
Halma P.l.c. HLMA 1,031 287.16 305.60 193.80 82.42 60.44 16.84 19.36 20.72 16.09 5.20 3.11 6.45 19.43
Morgan Crucible Company Plc (the) MGCR 527 207.37 231.00 141.80 56.50 19.00 12.60 17.20 21.46 22.13 4.50 3.72 62.65 10.51
Pv Crystalox PVCS 217 54.50 87.95 44.25 38.34 26.24 0.07 0.05 0.06 9.59 1.80 5.03 9.59 11.31
Renishaw RSW   871.45 911.50 476.10                    
Spectris Plc SXS 1,017 941.25 947.50 653.00 65.30 42.60 45.25 69.13 78.57 19.92 17.80 2.84 24.81 9.75
Sector Average   471 457.51 480.71 272.18 38.72 23.92 14.05 19.36 21.85 12.09 5.40 2.54 15.81 9.32
Equity Investment - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Aberforth Smaller Companies Trust Plc ASL 497 524.00 660.50 490.60 17.39 16.81       30.58 6.00 2.34 7.51 3.33
Bluecrest Allblue Fund (GBP) BABS   167.00 181.50 137.90                    
BH Global Limited BHGG   1,126.00 1,225.00 1,020.00                    
BH Global (USD) BHGU   10.96 12.32 10.09                    
Bh Macro Eur BHME   16.90 18.80 15.25                    
Bh Macro Gbp BHMG   1,754.87 1,957.00 1,584.00                    
Bankers' Investment Trust Plc (the) BNKR 400 372.60 401.80 332.50 15.85 13.37       29.42 3.00 3.20 5.28 3.21
Blackrock World Mining Trust Plc BRWM 1,022 595.21 655.00 427.00 9.18 8.71       112.35 4.70 0.83 3.44 0.99
British Assets Trust Public Limited Company BSET 342 123.00 125.50 100.70 18.58 17.15       18.84 1.80 5.21 19.72 4.98
British Empire Securities And General Trust P.l.c. BTEM 689 447.73 474.80 396.00 18.58 12.77       54.16 4.20 1.39 3.80 1.87
Caledonia Investments Plc CLDN 907 1,609.21 1,800.00 1,497.00 301.70 299.30       3.13 23.50 3.02 6.74 28.26
City Of London Investment Trust Plc (the) CTY 536 264.66 279.10 218.40 28.92 27.44       15.15 3.20 4.99 10.04 5.47
Dexion Abs £ Shs Npv DAB 695 140.45 153.30 122.90 143.49 143.33       5.64   0.00 1.06 13.27
Dunedin Income Growth Investment Trust Plc DIG 286 203.00 204.20 168.00 13.08 12.05       22.22 6.50 5.39 8.99 4.42
Ecofin Wtr.inc Inc Shs 1p ECW   100.00                        
Edinburgh Investment Trust Plc (the) EDIN 778 418.42 441.70 331.90 45.33 38.67       20.02 6.30 3.97 19.22 5.27
Edinburgh Dragon Trust Plc EFM 428 222.00 230.30 160.50 7.48 5.34       72.29 1.80 0.82 0.00 1.35
Electra Private Equity Plc ELTA 459 1,302.00 1,458.00 1,013.00 19.01 12.05       36.04   0.00 20.71 1.93
Fidelity European Values Plc FEV 471 1,008.00 1,180.00 897.00 18.08 10.88       55.95   2.37 12.55 1.68
Foreign & Colonial Investment Trust Plc FRCL 1,642 278.54 303.50 223.30 44.35 35.61       51.36 3.60 2.49 5.52 1.90
Fidelity Special Values Plc FSV 300 547.91 601.50 497.00 6.68 4.98       62.33 9.00 1.71 7.47 1.52
Hsbc Inf. Co Ld HICL 575 115.54 121.10 106.00 58.60 24.60       18.19 3.40 5.66 56.93  
Impax Environmental Markets Plc IEM 345 110.79 124.80 102.20 2.86 2.38       152.69 0.80 0.70 0.00 0.68
Jpmorgan Asian Investment Trust Plc JAI 352 204.00 214.00 162.60 3.12 2.48       118.90 1.50 0.75 8.39 0.85
Jp Morgan Fleming American Investment Trust Plc JAM 292 701.00 855.00 610.50 6.29 4.54       65.95 11.00 1.61 13.40 1.48
Jpmorgan G Gwth Shs 5p JETG 262 164.00 184.00 144.25 10.61 8.16       38.20 1.10 3.43 22.67 3.11
Jpmorgan Fleming Japanese Investment Trust Plc JFJ 242 154.00 182.50 132.20 7.12 5.08       53.51   1.87 14.23 1.65
Jpmorgan Indian Investment Trust Plc JII 469 432.40 447.30 319.90 -0.80 -0.81       -467.31   0.00 0.00 -0.22
Jpmorgan Emerging Markets Investment Trust Plc JMG 603 548.95 560.50 397.70 6.31 4.89       84.54 3.20 0.61 0.00 1.01
Law Debenture Corporation P.l.c (the). LWDB 351 309.50 317.40 255.90 19.95 15.26       21.87 8.00 4.10 10.32 5.01
Monks Investment Trust Plc (the) MNKS 773 309.00 326.30 242.70 18.27 10.57       77.91 0.50 1.01 11.09 1.29
Mercantile Inv Tst MRC 917 966.82 1,020.00 824.00 29.26 23.70       37.12 18.00 3.89 14.59 2.74
Merchants Trust Plc (the) MRCH 362 373.29 380.80 303.50 22.88 19.54       17.39 5.70 6.45 22.54 5.57
Murray Income Trust P.l.c. MUT 366 589.48 611.50 496.70 18.83 18.15       15.73 11.30 4.90 10.62 5.22
Murray International Trust P.l.c. MYI 846 868.64 908.50 676.50 34.03 27.29       26.35 10.20 3.57 15.56 4.16
Polar Capital Technology Trust Plc PCT 351 297.00 326.50 14.50 -1.19 -1.95       -199.16   0.00 6.53 -0.58
Perpetual Income And Growth Investment Trust Plc PLI 465 228.01 247.10 192.20 20.97 19.84       22.93   4.96 16.97 4.58
Rit Capital Partners Plc RCP 1,714 1,150.56 1,258.00 921.00 93.80 66.80       24.94 4.00 0.36 13.84 4.22
Scottish Investment Trust Plc (the) SCIN 496 433.00 493.80 384.30 19.18 13.69       38.56 5.20 2.30 15.48 2.46
Scottish Mortgage Investment Trust Plc SMT 1,462 596.23 645.00 443.30 43.86 30.20       54.52 5.80 1.99 14.60 2.07
Svg Capital Plc SVI 472 156.00 173.60 113.40 3.35 -36.57   -11.80 -12.50 -9.98   0.00 41.63 -7.13
Templeton Emerging Markets Investment Trust Plc TEM 1,793 560.24 609.00 400.70 11.53 10.37       183.48 3.80 0.69 0.00 0.64
Temple Bar Investment Trust P.l.c. TMPL 451 785.00 856.50 472.50 21.85 20.02       22.17 23.00 4.38 11.46 4.72
Thames Riv. £ Red Ptg Pref Npv Thames Rvr Hedge £ TRMA   111.50 126.80 109.75                    
Tr Property Investment Trust Plc TRY 550 147.90 173.00 131.50 22.77 17.12       30.83 3.40 5.19 9.15 3.43
Tr Prop.inv.sig Sigma Shs 12.5p TRYS 550 66.00 75.40 58.75 22.77 17.12       30.83 3.40 5.19 9.15 3.43
Witan Investment Trust Plc WTAN 849 449.39 491.50 382.00 27.00 22.61       41.83 6.20 2.46 9.50 2.37
Alliance Trust Plc ATST 2,062 322.80 355.40 286.30 56.98 50.59       41.41 2.10 2.63 5.96 2.18
Sector Average   571 466.32 509.36 381.83 26.83 21.96   -0.25 -0.26 23.60 4.28 2.22 10.14 2.80
Food and Drugs Retailers - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Greggs GRG   447.51 519.50 384.60                    
Morrison (wm) MRW   291.24 309.30 255.10                    
J. Sainsbury Plc SBRY 6,771 368.33 371.80 303.50 707.00 585.00 23.60 24.64 27.29 10.37 10.20 3.91 32.86 12.52
Tesco Plc TSCO 32,655 413.37 461.15 368.00 3,674.00 2,327.00 29.19 32.37 36.03 14.31 9.20 3.21 47.48 16.96
Sector Average   9,856 380.11 415.44 327.80 1,095.25 728.00 13.20 14.25 15.83 6.17 4.85 1.78 20.09 7.37
Food Producers - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Cranswick Plc CWK 399 843.35 939.50 590.00 45.14 32.58 69.80 73.27 78.65 11.45 17.00 2.97 24.25 18.10
Dairy Crest Group Plc DCG 491 374.85 455.10 301.20 100.30 54.00 44.00 46.56 48.93 9.17 13.60 5.13 56.22 16.82
Northern Foods Plc NFDS 205 46.00 75.45 40.75 22.80 13.80 6.91 6.74 7.43 19.83 3.00 10.29 109.87 81.42
Premier Foods PFD 392 18.20 46.71 16.01 160.10 36.20 5.80 4.90 5.56 21.03   0.00 56.52 2.45
Robert Wiseman Dairies Plc RWD 332 477.68 554.00 394.20 50.77 35.76 46.34 43.63 46.48 10.14   3.78 15.65 26.09
Tate & Lyle Plc TATE 1,941 434.95 551.50 386.60 -6.00 15.00 38.90 41.00 45.16 137.67 16.10 5.50 60.43 1.65
Associated British Foods Plc ABF 8,352 1,068.04 1,095.00 778.00 572.00 359.00 57.70 68.66 76.58 18.43 14.10 2.06 21.50 7.72
Cadbury Schweppes Plc CBRY   863.00 866.00 568.00                    
Unilever Plc ULVR 48,610 1,750.12 2,050.00 1,597.00 4,690.18 2,997.49 124.98 123.81 135.95 18.56 17.00 3.03 43.72 29.30
Sector Average   6,747 652.91 737.03 519.08 626.14 393.76 43.83 45.40 49.42 27.36 8.98 3.64 43.13 20.39
Forestry & Paper - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Mondi MNDI 2,371 494.35 502.50 281.50 142.91 -29.29 0.19 0.41 0.57 -58.21 6.20 1.97 36.74 -1.37
Sector Average   2,371 494.35 502.50 281.50 142.91 -29.29 0.19 0.41 0.57 -58.21 6.20 1.97 36.74 -1.37
General Financial - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
3i Infrastructure LD NPV 3IN   114.05 123.40 91.10                    
Aberdeen Asset Management Plc ADN 1,542 141.14 155.70 111.00 22.21 -8.07 6.31 12.00 13.54 -87.78 3.20 4.75 35.53 -2.01
Ashmore ASHM 2,036 301.86 311.50 215.10 159.80 115.00 15.90 19.98 19.43 11.07 8.30 4.15 0.00 39.63
BlueBay Asset Management BBAY 559 293.00 392.20 251.50 17.55 12.04 7.80 19.25 24.76 24.40 4.80 4.37 0.00 14.94
Brewin Dolphin Holdings Plc BRW 276 121.50 172.30 113.00 21.99 15.54 10.60 12.37 14.35 21.77 3.60 5.93 3.50 13.05
Close Brothers Group Plc CBG 967 669.65 810.50 650.50   71.70 50.00 59.96 65.03 13.68 25.50 5.84 68.03 10.18
Evolution Group EVG 196 91.00 165.00 73.25 12.50 7.30 7.80 5.77 7.60 41.06 1.70 3.20 0.00 5.15
F&c Asset Management Plc FCAM 323 67.75 84.75 46.50 28.80 15.90 5.67 5.85 7.07 23.33 4.00 7.97 30.95 2.69
Henderson Group Plc HGG 1,024 132.88 157.70 112.20 24.40 13.80 7.00 9.66 10.88 69.11 4.30 4.91 39.19 4.81
Hargreaves HL. 1,845 389.99 412.00 245.10 86.30 61.27 13.07 16.63 19.80 25.60 0.60 3.05 0.00 81.24
Intermediate Capital Group Plc ICP 1,058 283.26 330.80 233.30 168.30 81.70 25.00 25.83 35.34 10.84 11.00 6.27 55.49 8.34
IG Group Holdings Plc IGG 1,887 509.54 532.00 292.00 141.06 101.28 30.77 33.64 37.78 13.50 13.50 3.54 0.00 23.42
Investec Plc INVP 3,719 498.98 572.00 406.80   346.13 42.50 48.71 62.58 12.25 8.00 3.39 67.38 11.51
Inter. Pers. IPF   238.19 282.30 135.50                    
International Public Partnership Ltd INPP   111.00 127.90 102.90     2.42 3.00            
Paragon Group of Companies PAG 393 141.10 174.40 113.90 424.50 41.10 10.67 14.54 14.73 10.79 2.20 2.59 94.11 6.46
Provident Financial Plc PFG 1,122 838.59 989.00 793.50 180.00 88.60 67.30 76.95 86.08 13.76 38.10 7.66 76.84 32.44
Rathbone Bros RAT   864.23 986.50 763.00                    
Tullett Prebon TLPR 805 386.67 440.40 261.50 173.70 110.80 49.20 46.24 48.58 5.38 10.00 4.01 55.34 40.12
Man Group Plc EMG 3,568 231.86 377.00 199.80 317.43 278.62 0.26 0.25 0.40 15.37 17.20 13.97 32.67 10.25
Icap Plc IAP 2,707 439.13 478.00 292.70 267.00 116.00 31.80 34.47 38.58 20.77 12.40 4.28 34.92 9.99
3i Group Plc III 2,543 269.41 313.00 246.90 373.00 154.00 17.10 36.36 50.70 16.92 2.00 1.14 44.37 6.25
London Stock Exchange Group Plc LSE 1,783 694.38 949.50 537.00 664.90 90.40 59.60 64.81 72.11 21.04 16.00 3.71 37.05 9.59
Schroders Plc SDR 3,924 1,391.00 1,473.00 1,029.00 123.60 95.40 56.66 91.02 102.45 38.86 21.00 2.33 8.84 5.82
Schroders Plc SDRC 3,924 1,134.00 1,187.00 864.00 123.60 95.40       38.86 21.00 2.33 8.84 5.82
Sector Average   1,448 414.17 479.91 327.24 133.23 76.16 20.70 25.49 29.27 14.42 9.14 3.98 27.72 13.59
General Industrials - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Cookson Group P.l.c. CKSN 1,160 449.99 614.50 347.70 17.30 -48.50 18.00 56.01 64.89 -22.03   0.00 33.27 -4.80
Ds Smith Plc SMDS 575 144.34 150.20 80.10 69.70 37.90 12.60 15.78 19.10 13.96 3.10 3.46 37.54 8.13
Tomkins P.l.c. TOMK 2,861 323.10 329.30 155.00 63.36 -7.25 0.15 0.36 0.41 -235.27 4.00 1.23 29.67 -0.94
Rexam Plc REX 2,653 316.11 349.40 253.40 92.00 -29.00 25.40 31.09 33.73 -78.35 8.00 3.97 47.43 -1.29
Smiths Group Plc SMIN 4,396 1,186.30 1,242.00 783.50 424.80 275.40 70.10 76.69 89.57 10.18 23.50 3.02 52.81 30.37
Sector Average   2,329 483.97 537.08 323.94 133.43 45.71 25.25 35.99 41.54 -62.30 7.72 2.34 40.14 6.29
General Retailers - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Brown(n.) Group. BWNG   225.10 291.10 204.50                    
Carpetright Plc CPR 478 737.37 1,012.00 616.50 27.60 15.80 31.60 34.68 42.88 36.96 8.00 2.25 52.44 22.83
Carphone Warehouse Group Plc (the) CPW 984 229.82 234.00 127.60 8.00 -10.00 8.20 12.01 14.87     0.00 48.95 -2.38
Debenhams DEB 755 61.32 89.90 52.30 183.50 95.10 10.00 8.03 8.93 7.98   0.00 64.67 34.54
Dunelm DNLM 753 386.16 444.20 263.20 54.16 37.62 18.60 26.48 28.77 11.44 4.00 1.87 0.02 37.97
Dsg International Plc DSGI 1,173 25.83 39.73 23.25 158.70 65.50 1.50 2.47 3.32 17.43   0.00 37.49 8.51
Dignity Plc DTY 460 710.14 727.50 558.50 58.50 26.60 41.80 44.27 48.24 14.75 8.10 1.68 88.35 98.70
Game Group Plc (the) GMG 229 72.62 192.00 60.30 89.13 60.47 17.42 10.70 11.81 5.30 3.90 8.76 11.07 19.57
Halfords Group Plc HFD 1,021 505.05 600.50 318.00 113.70 77.00 39.40 46.10 51.20 13.09 14.00 4.14 40.81 29.45
Hmv Group Plc HMV 253 59.00 121.60 50.75 73.80 49.20 12.70 12.51 12.66 7.08 5.60 12.38 48.96 49.45
Inchcape Plc INCH 1,187 282.61 365.00 231.50 151.10 92.00 23.00 28.47 31.34 13.03   0.00 29.92 8.92
Kesa Electricals Plc KESA 689 134.87 162.40 98.55 76.90 40.70 9.80 11.60 13.88 16.25 4.10 4.53 22.70 19.87
Mothercare Plc MTC 451 543.00 696.00 490.30 33.40 23.60 30.70 36.03 42.67 21.46 11.30 3.28 0.00 12.23
W H Smith Plc SMWH 614 419.46 551.00 396.10 83.00 63.00 40.65 44.88 48.04 10.51 11.30 4.27 1.05 36.10
Sportsdirect SPD 604 113.39 134.00 82.40 120.53 89.43 12.39 15.51 16.16 7.14   0.00 56.48 43.76
Home Retail HOME 1,826 221.10 335.60 208.70 295.00 209.80 23.10 22.75 23.79 10.50 10.00 6.70 0.00 7.46
Kingfisher Plc KGF 4,849 215.50 253.80 195.00 610.00 388.00 16.30 18.89 21.77 12.87 3.60 2.68 23.59 7.98
Marks And Spencer Group Plc MKS 5,478 356.76 414.50 278.30 838.90 526.30 32.70 31.48 33.56 11.10 9.50 4.33 55.81 24.77
Next Plc NXT 3,632 2,059.16 2,360.00 1,613.00 532.80 364.10 177.40 210.92 226.01 10.44 47.00 3.33 79.79 265.57
Sector Average   1,339 387.28 474.99 308.88 184.67 116.54 28.80 32.51 35.78 11.96 7.39 3.17 34.85 38.17
Gas Water and Multiutilities - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Northumbrian Water Group NWG 1,707 338.15 353.80 224.80 276.90 122.50 25.51 24.96 28.86 11.96 8.90 4.02 82.22 43.28
Pennon Group Plc PNN 2,053 589.50 614.00 440.60 270.00 139.50 39.70 35.80 39.99 13.10 15.60 3.94 78.33 22.12
Centrica Plc CNA 16,971 325.83 334.20 236.60 1,236.00 547.00 21.26 25.01 26.78 26.21 9.10 3.94 52.38 19.85
National Grid Plc NG. 19,192 544.62 688.50 475.10 3,104.00 1,386.00 50.62 46.93 49.75 11.43 24.80 6.73 85.65 33.93
Severn Trent Plc SVT 3,098 1,333.18 1,359.00 919.00 547.00 249.20 122.60 87.45 93.68 11.32 45.60 5.53 81.52 26.42
United Utilities Plc UU. 3,885 583.67 615.50 429.10 698.80 403.50 59.20 37.64 39.22 9.44 23.10 6.02 76.88 39.93
Sector Average   7,818 619.16 660.83 454.20 1,022.12 474.62 53.15 42.97 46.38 13.91 21.18 5.03 76.16 30.92
Healthcare Equipment & Services - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Synergy Healthcare Plc SYR 376 700.93 739.50 519.00 31.38 22.03 44.99 51.77 57.05 15.31   1.93 34.37 8.51
Smith & Nephew Plc SN. 4,818 553.29 707.50 510.50 440.39 302.57 0.66 0.68 0.76 18.64 5.70 2.16 34.25 24.04
Sector Average   2,597 627.11 723.50 514.75 235.88 162.30 22.82 26.23 28.91 16.98 2.85 2.05 34.31 16.28
Household Goods and Personal Services - View Companies >>
  CODE MARKET CAP PRICE(p) EBIT NET PROFIT EPS(p) PE RATIO DIVIDEND GEARING RETURN
ON EQUITY
    £m Current 12m
High
12m
Low
Latest £m Latest £m Current Forecast
1 yr
Forecast
2 yrs
Current Latest
Paid
Curr
Yield %
% %
Barratt Developments Plc BDEV 930 103.74 294.10 89.15 -515.20 -468.60 -15.61 -3.44 2.36 -1.08   0.00 38.89 -18.03
Berkeley Group Holdings Plc (the) BKG 1,076 833.25 966.50 734.00 112.82 79.67 58.70 63.31 73.74 13.87   0.00 3.62 9.60
Bovis Homes Group Plc BVS 470 366.10 520.00 316.40 14.96 3.49 4.40 8.05 13.14 154.64   0.00 0.29 0.53
Bellway BWY   549.48 928.50 508.00                    
