![]() |
STOCK MARKET TABLE - Go to quick view >> | Go Back |
| CODE | MARKET CAP | PRICE(p) | VALUE £1,000 | EBIT | NET PROFIT | EPS(p) | PE RATIO | DIVIDEND | NTA | GEARING | RETURN ON EQUITY | |||||||||||||
| £m | Current | High | Low | Over 1 yr | Over 3 yrs | Latest £000 | Latest £000 | Current | Forecast 1 yr | Forecast 2 yrs | Current | Forecast 1 yr | Forecast 2 yrs | Latest Paid | % Change | Curr Yield % | (p) | % | % | |||||
| Aerospace - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 2,006.03 | 493.03 | 562.55 | 392.63 | 940.04 | 1,282.74 | 166,224.59 | 102,727.88 | 27.87 | 31.28 | 36.49 | 10.89 | 9.98 | 12.71 | 4.85 | 14.34 | 1.78 | 43.26 | 29.94 | 3.94 | ||||
| Automobiles - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 168.74 | 91.59 | 181.90 | 80.99 | 447.84 | 364.16 | 19,380.67 | 7,888.58 | 3.73 | 2.49 | 2.65 | 0.85 | 0.68 | 0.65 | 0.91 | -5.25 | 3.80 | 23.47 | 14.71 | -25.29 | ||||
| Banks - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 19,863.58 | 374.60 | 635.69 | 270.28 | 779.74 | 596.11 | 7,561,236.33 | 2,616,923.17 | 45.19 | 22.71 | 21.13 | 9.08 | 8.80 | 7.47 | 13.07 | 4.97 | 8.74 | 49.70 | 62.89 | 9.00 | ||||
| Beverages - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 4,871.27 | 433.08 | 526.86 | 368.49 | 754.88 | 633.33 | 470,229.78 | 259,544.04 | 20.58 | 20.93 | 22.32 | 12.26 | 8.57 | 7.02 | 6.02 | 6.25 | 1.76 | 98.01 | 29.04 | 19.87 | ||||
| Chemical - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 239.72 | 182.52 | 246.60 | 147.27 | 701.60 | 830.40 | 19,026.34 | 10,118.29 | 10.45 | 9.52 | 10.81 | 5.57 | 5.57 | 4.25 | 2.34 | 27.54 | 1.53 | 53.66 | 17.71 | -15.13 | ||||
| Construction - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 132.79 | 159.00 | 310.68 | 124.98 | 548.67 | 812.49 | 24,399.83 | 16,937.77 | 24.29 | 15.11 | 14.69 | 7.77 | 5.12 | 4.52 | 3.58 | 5.03 | 3.96 | 81.85 | 23.02 | 16.86 | ||||
| Electricity - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 1,758.96 | 597.41 | 674.82 | 480.40 | 911.09 | 698.33 | 164,047.84 | 100,542.47 | 51.71 | 13.92 | 20.17 | 12.90 | 13.59 | 17.91 | 7.83 | -2.19 | 1.35 | 1,352.96 | 32.20 | -37.85 | ||||
| Electronics - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 83.22 | 98.32 | 151.46 | 80.84 | 588.51 | 530.99 | 8,227.35 | 2,629.51 | 7.88 | 6.30 | 7.61 | 5.81 | 5.39 | 3.83 | 2.70 | 5.23 | 1.96 | 17.89 | 21.00 | -49.93 | ||||
| Equity Investment - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 113.81 | 104.01 | 130.10 | 95.82 | 614.10 | 138.00 | 143.49 | 94.64 | 1.87 | 0.02 | 0.05 | 410.10 | 6.70 | 5.39 | 2.67 | 2.98 | 1.70 | 0.12 | 1.14 | -0.99 | ||||
| Food and Drugs Retailers - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 4,189.51 | 522.11 | 734.95 | 436.48 | 651.74 | 685.27 | 396,017.89 | 273,812.23 | 37.78 | 38.82 | 42.25 | 20.81 | 11.45 | 9.17 | 11.31 | 7.78 | 1.94 | 275.71 | 26.20 | 2.37 | ||||
| Food Producers - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 966.76 | 224.11 | 326.32 | 191.52 | 636.12 | 783.79 | 149,791.42 | 95,852.89 | 22.10 | 16.47 | 18.37 | 1,874.96 | 6.75 | 5.26 | 3.45 | 4.80 | 1.96 | 154.54 | 27.05 | -1.80 | ||||
| Forestry & Paper - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 266.48 | 119.95 | 196.80 | 90.92 | 618.27 | 252.73 | 73,995.40 | 39,241.20 | 4.68 | 0.47 | 1.34 | 4.50 | 18.14 | 6.90 | 1.04 | -11.37 | 4.80 | 214.86 | 36.94 | 4.81 | ||||
| General Financial - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 231.69 | 166.39 | 232.64 | 139.75 | 695.90 | 598.92 | 19,609.54 | 12,778.88 | 13.86 | 6.89 | 7.55 | 13.80 | 4.30 | 5.75 | 2.79 | 23.30 | 1.76 | 27.14 | 21.52 | -52.97 | ||||
| General Industrials - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 579.98 | 200.03 | 296.49 | 162.86 | 636.21 | 654.93 | 69,961.15 | 40,364.44 | 14.07 | 16.60 | 16.63 | 424.15 | 9.96 | 5.49 | 5.30 | -9.11 | 3.61 | 80.55 | 27.90 | -120.06 | ||||
| General Retailers - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 353.88 | 149.05 | 281.21 | 119.17 | 637.59 | 691.08 | 60,022.72 | 33,430.71 | 14.54 | 12.44 | 13.28 | 35.85 | 8.53 | 6.43 | 5.12 | 5.81 | 7.25 | 70.69 | 28.18 | 0.30 | ||||
| Gas Water and Multiutilities - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 4,102.43 | 616.80 | 704.28 | 551.27 | 1,041.59 | 1,229.00 | 720,490.60 | 379,185.05 | 43.05 | 36.12 | 40.46 | 11.33 | 9.83 | 8.87 | 17.56 | 18.23 | 3.72 | 2,294.61 | 55.24 | -7.48 | ||||
| Healthcare Equipment & Services - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 155.60 | 108.97 | 175.68 | 86.47 | 611.11 | 570.05 | 5,776.32 | 802.93 | 5.04 | 3.89 | 5.22 | 97.07 | 8.40 | 12.94 | 0.65 | 5.20 | 1.49 | 28.36 | 35.04 | -157.00 | ||||
| Household Goods and Personal Services - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 863.54 | 249.31 | 456.16 | 181.05 | 511.83 | 819.68 | 111,136.35 | 67,376.51 | 36.29 | 24.12 | 18.02 | 5.28 | 5.74 | 439.08 | 7.43 | 2.09 | 6.54 | 42.46 | 22.25 | 1.79 | ||||
| Industrial Engineering - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 176.69 | 370.19 | 503.32 | 320.51 | 780.90 | 1,025.62 | 17,497.95 | 11,033.76 | 16.42 | 13.15 | 13.87 | 2,102.77 | 6.69 | 4.31 | 4.37 | 40.23 | 2.28 | 77.00 | 18.69 | 4.89 | ||||
| Industrial Materials - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 566.65 | 132.83 | 267.13 | 104.42 | 692.09 | 633.83 | 63,240.01 | 41,153.13 | 1.33 | 0.42 | 1.54 | 1.87 | 182.55 | 3.65 | 0.18 | -2.32 | 4.18 | 34.62 | 9.28 | -9.63 | ||||
| Industrial Transport - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 148.58 | 278.24 | 370.52 | 228.29 | 774.63 | 816.12 | 41,044.44 | 29,158.91 | 28.96 | 16.93 | 18.97 | 28.93 | 8.85 | 7.17 | 6.66 | 20.53 | 3.14 | 223.76 | 31.58 | 35.65 | ||||
| Leisure Goods - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 16.65 | 33.42 | 75.93 | 26.69 | 437.66 | 336.63 | -1,721.71 | -2,328.22 | 2.22 | 2.40 | 3.47 | 10.71 | 2.79 | 4.55 | 0.93 | 4.73 | 1.20 | 16.05 | -7.77 | -56.78 | ||||
| Life Insurance - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 4,671.79 | 224.12 | 336.97 | 176.00 | 795.96 | 616.06 | 827,291.73 | 468,230.82 | 23.31 | 28.85 | 31.03 | 10.60 | 7.92 | 7.51 | 6.62 | 4.92 | 47.56 | 12.07 | 23.54 | 16.83 | ||||
| Media - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 339.02 | 113.94 | 216.91 | 93.70 | 545.76 | 575.32 | 39,531.64 | 21,101.31 | 8.64 | 5.75 | 6.94 | 120.01 | 5.33 | 6.51 | 2.14 | 6.85 | 2.04 | 38.60 | 24.37 | -2.45 | ||||
| Mining - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 1,252.39 | 196.27 | 304.69 | 145.85 | 639.68 | 669.43 | 181,146.24 | 118,429.13 | 9.77 | 3.80 | 8.15 | 114.27 | 10.05 | 37.41 | 0.79 | 8.21 | 0.33 | 72.19 | 8.71 | -24.90 | ||||
| Non-Life Insurance - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 485.66 | 177.52 | 233.80 | 143.40 | 770.26 | 983.39 | 106,084.10 | 84,104.78 | 20.36 | 17.81 | 16.80 | 28.46 | 5.80 | 5.18 | 5.16 | 11.05 | 3.22 | 4.29 | 43.75 | -10.44 | ||||
| Oil Equipment and Services - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 559.37 | 274.01 | 395.83 | 184.96 | 920.17 | 759.32 | 37,457.38 | 25,909.53 | 9.89 | 8.57 | 11.61 | 68.06 | 9.05 | 9.66 | 1.28 | 25.73 | 1.06 | 31.95 | 15.67 | 23.69 | ||||
| Oil & Gas Producers - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 2,034.12 | 200.16 | 304.38 | 150.30 | 862.68 | 852.78 | 470,419.90 | 292,895.26 | 11.75 | 6.89 | 13.38 | 154.87 | 15.37 | 17.44 | 1.37 | 1.38 | 0.53 | 144.32 | 15.85 | -4.45 | ||||
| Personal Goods - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 150.80 | 81.71 | 129.53 | 69.64 | 552.52 | 505.20 | 13,245.79 | 8,016.00 | 15.48 | 3.59 | 4.30 | 5.44 | 3.09 | 2.27 | 3.67 | -0.99 | 1.84 | 73.75 | 23.19 | -16.99 | ||||
| Pharmaceuticals & Biotech - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 1,349.99 | 119.35 | 163.72 | 87.75 | 633.51 | 437.87 | 139,605.64 | 92,362.48 | 5.13 | -0.39 | 1.32 | 6.07 | 10.15 | 11.20 | 0.53 | 3.10 | 0.49 | 16.48 | 15.32 | -570.04 | ||||
| Real Estate - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 299.70 | 240.92 | 398.36 | 207.56 | 620.14 | 582.26 | 60,584.45 | 70,771.20 | 29.33 | 6.59 | 9.79 | 122.72 | 23.96 | 16.15 | 4.09 | 5.62 | 2.86 | 326.68 | 21.84 | 6.45 | ||||
| Software & Computer Services - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 122.62 | 91.98 | 136.31 | 66.60 | 727.65 | 772.54 | 10,848.27 | 7,558.97 | 5.24 | 4.94 | 6.20 | 12.61 | 9.84 | 40.04 | 2.48 | 11.38 | 1.12 | 6.58 | 28.94 | -12.42 | ||||
| Support Services - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 235.14 | 147.00 | 228.34 | 119.96 | 621.67 | 692.06 | 26,294.43 | 15,203.83 | 18.19 | 12.83 | 13.83 | 105.58 | 5.97 | 4.85 | 10.09 | 10.01 | 4.17 | 33.88 | 30.99 | 6.13 | ||||
| Technology and Hardware Equipment - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 83.19 | 37.31 | 87.22 | 29.12 | 581.57 | 479.47 | 4,612.25 | 2,749.58 | 1.99 | 1.66 | 3.03 | 8.14 | 5.63 | 4.59 | 0.72 | 36.42 | 1.06 | 9.20 | 15.93 | -9.76 | ||||
| Telecoms - Fixed Line - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 1,270.24 | 78.86 | 107.23 | 57.71 | 811.45 | 562.93 | 216,274.91 | 130,834.33 | 5.30 | 6.22 | 6.92 | 83.51 | 9.16 | 7.00 | 1.59 | 11.73 | 1.70 | 74.55 | 105.27 | -5.79 | ||||
| Telecoms - Mobile - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 4,083.79 | 71.45 | 105.02 | 58.05 | 645.36 | 325.74 | 401,773.41 | 209,173.33 | 2.51 | 3.70 | 4.04 | 128.58 | 5.51 | 5.72 | 0.34 | 2.09 | 0.94 | 14.61 | -1,318.55 | -11.71 | ||||
| Tobacco - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 27,697.33 | 1,829.00 | 2,238.27 | 1,595.00 | 1,142.36 | 1,733.87 | 2,249,500.00 | 1,375,000.00 | 121.63 | 130.79 | 148.35 | 15.05 | 14.05 | 12.35 | 35.80 | 24.87 | 3.90 | 90.72 | 65.58 | 69.30 | ||||
| Travel & Leisure - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 406.80 | 187.27 | 297.80 | 147.10 | 675.47 | 758.27 | 64,074.47 | 38,040.31 | 15.81 | 11.85 | 12.69 | 1,043.78 | 9.29 | 6.81 | 3.85 | 18.34 | 2.43 | 238.34 | 36.91 | -103.70 | ||||
| Unclassified - View Companies >> | ||||||||||||||||||||||||
| SECTOR AVERAGE | 6.11 | 25.75 | 45.00 | 25.75 | 0.00 | 0.00 | 0.00 | 0.00 | 7.27 | 0.00 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| GLOSSARY OF TERMS | |
| Shares tables are among the most comprehensive published in Britain. They provide information about the Top 350 companies as well as any public company that reports a profit result in the previous week. The information is provided by Thomson Financial's Datastream system. | |
| Glossary | |
| CODE: | This is the EPIC Code that is most widely used in recovering company information from various data sources |
| MARKET CAP: | This is the share price multiplied by the number of ordinary shares on issue. For companies with more than one class of equity capital (see Schroders as an example) market value is expressed according to individual issue. |
| PRICE: | This is the latest available price before Shares goes to press, generally on Tuesday morning around 10am. The price is adjusted to capital actions. For shares electronically traded the price is the last trade. For those not traded on SETS the price is the mid of the bid and ask prices currently in the market. |
| PRICE HIGH: | The highest price achieved in the previous 12 rolling months. |
| PRICE LOW: | The lowest price achieved in the previous 12 rolling months. |
| VALUE OF £1000: | Growth in share value in the past one or three years, assuming dividends are reinvested. |
| EBIT: | Earnings before interest and tax is sometimes considered a way to look at the company's operations. |
| NET PROFIT: | The earnings of the company after interest, tax, depreciation and amortisation. |
| EARNINGS PER SHARE (EPS): | The annualised rate that either reflects the latest financial year or an aggregate of interim period earnings. |
| EARNINGS PER SHARE FORECAST (1YR): | This is a mean of all the eps forecasts supplied by analysts for the current financial year of the company ie the financial year not yet reported. |
| EPS FORECAST (2 YRS): | A mean of all the eps forecasts supplied by analysts for the next financial year of the company, defined as that following the current year. |
| PE RATIO: | The price earnings ratio is the price dividend by earnings per share. |
| PE1: | The current share price divided by the consensus forecast eps for the current financial year. |
| PE2: | The current share price divided by the consensus forecast eps for the next financial year. |
| DIVIDEND: | Latest paid. This is the most recent actual dividend payment. It represents an individual cash income dividend adjusted for any capital change since the ex-dividend date of that payment. Where two or more payments fall on the same day, the adjusted dividend rates are added to give a single dividend rate. If the two or more payments are in different currencies they are converted to a common currency. |
| DIVIDEND % CHANGE: | This expresses the percentage change in the dividend in the latest 12 month period. |
| DIVIDEND YIELD: | This expresses the dividend per share as a percentage of the current share price. The annual dividend excludes special or one-off payments. |
| NTA: | Net Tangible Assets per share is the net total assets divided by the total number of shares on issue. Included in net assets are land and buildings, plant, machinery, construction in progress and other fixed assets. Assets leased out are excluded. |
| GEARING (%): | This basically shows the debt to equity ratio. Preference capital plus total debt is divided by total capital employed plus short term borrowings minus total intangibles. |
| RETURN ON SHAREHOLDERS EQUITY (%): | Adjusted earnings for ordinary shares divided by equity capital and reserves less intangibles plus deferred tax. |