FTSE 100
Main Indices
| Name | Value | Gain % |
| Nikkei | 10,567.60 | -0.17 |
| DAX | 5,885.89 | 0.17 |
| Dow J. | 10,585.20 | 0.31 |
| FTSE 100 | 5,602.30 | -0.08 |
| FTSE 250 | 9,774.68 | -0.12 |
| AIM | 689.58 | 0.00 |
| NASDAQ | 2,347.10 | 0.64 |
| Nikkei | 10,567.65 | -0.17 |
Gainers / Losers
| Name | Value | Gain % |
| Valirx Ord 1p | 1.48 | 40.48 |
| Engel Ord Eur0. | 3.13 | 31.58 |
| Shanta Gold Ord | 21.00 | 27.27 |
| Groupe Euro. Or | 8.42 | 24.65 |
| Surface Trans O | 15.00 | 20.00 |
| Regen Therapeut | 1.50 | -20.00 |
| Helesi Ord Eur0 | 17.00 | -19.05 |
| Servision Ord 1 | 9.00 | -18.18 |
| Proventec Ord 1 | 37.50 | -16.67 |

